The Oasis of Bukhara, Volume 1 : Population, Depopulation and Settlement Evolution.
Rante, Rocco.
The Oasis of Bukhara, Volume 1 :
DK/0321
Erişim Adresi
ISBN
9789004396258 (electronic bk.)
9789004396210
9789004396210
Dil Kodu
İngilizce
Yer Numarası
DK/0321
Yazar
Yayın Bilgisi
©2019.
Fiziksel Niteleme
1 online resource (306 pages)
Dizi
Arts and Archaeology of the Islamic World Ser.
İçindekiler Notu
Intro -- The Oasis of Bukhara: Volume 1: Population, Depopulation and Settlement Evolution -- Copyright -- Contents -- Avant-propos -- Préface -- Acknowledgments -- List of Figures -- Introduction -- Part 1: The Survey -- 1 Landscape and Human Dynamics -- 1 The Zerafshan Landscape and its Evolution -- 2 Human Occupation from the Neolithic to Antiquity -- 3 The “Silk Road“ in Archaeological Surveys and Historical Sources -- 4 The Birth of the North-eastern Route of the Silk Road -- 2 Settlements and their Evolution -- 1 The Archaeological Survey -- 2 Settlement Distribution within the Oasis -- 3 Chronology and Evolution of Settlements -- 3 Morphology of Cities -- 1 Urban Topography -- 2 The Tripartite Sites -- 3 Urban Categories and Water Resources -- 4 Water Network and Tripartite Sites between Hydrological and Historical Surveys -- 5 The Road Network -- 6 The Bipartite Sites -- 7 Water Network and Bipartite Sites between Hydrological and Historical Surveys -- 8 The Road Network -- 9 Socio-economic Aspects -- 10 Urban Fortifications within the Oasis -- Part 2: The Excavation -- Introduction to Part 2 -- 4 Ramitan -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 6 Main Monuments -- 7 Fortifications -- 8 The Suburb (rabad) -- 5 Paykend -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 6 Main Monuments -- 7 Trench E -- 8 Sector A -- 9 Sector B -- 10 Sector C -- 11 Sector F -- 12 Sector D -- 13 Sector E -- 14 Sector I -- 15 Sector K -- 16 Sector J -- 17 Sector L -- 6 Iskijkat -- 1 Landscape and Archaeological Vestiges -- 2 Some Data from Earlier Historical Studies -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 7 Kakishtuvan.
1 Landscape and archaeological vestiges -- 2 Plan of the City -- 3 Stratigraphy -- 4 Evolution of the Urban Plan -- 8 Site 250 -- 1 Landscape and Archaeological Vestiges -- 2 Plan of the City -- 3 Stratigraphy -- 4 Evolution of the Urban Plan -- 9 Bukhara -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Stratigraphy -- 4 A New History of Bukhara -- Conclusion -- Заключение -- Bibliography -- Index.
1 Landscape and archaeological vestiges -- 2 Plan of the City -- 3 Stratigraphy -- 4 Evolution of the Urban Plan -- 8 Site 250 -- 1 Landscape and Archaeological Vestiges -- 2 Plan of the City -- 3 Stratigraphy -- 4 Evolution of the Urban Plan -- 9 Bukhara -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Stratigraphy -- 4 A New History of Bukhara -- Conclusion -- Заключение -- Bibliography -- Index.
Konu
Archaeology-Uzbekistan-Bukhoro..
Bukhoro (Uzbekistan)-Antiquities..
Bukhoro (Uzbekistan)-Civilization.
Electronic books.
Bukhoro (Uzbekistan)-Antiquities..
Bukhoro (Uzbekistan)-Civilization.
Electronic books.
Eseri Alıntıla
Referansları kullanmadan önce gözden geçirmeniz ve varsa gerekli düzeltmeleri yapmanız önerilir.
Dijital Kaynak
MARC Görünümü
LEADER 03997nam a22004453i 4500
001 598739
003 TR_AnAIT
005 20250627142920
006 m o d |
007 cr cnu||||||||
008 210903s2019 xx o ||||0 eng d
020 |a9789004396258|q(electronic bk.)
020 |z9789004396210
035 |a(OCoLC)1090283746
040 |aMiAaPQ|beng|erda|epn|cMiAaPQ|dMiAaPQ
041 |aeng
049 |aTürk Tarih Kurumu Kütüphanesi
050 4|aDK949.5.B85 .R368 2019
082 0 |a958.7
090 |aDK/0321
100 1 |aRante, Rocco.
245 14|aThe Oasis of Bukhara, Volume 1 :|bPopulation, Depopulation and Settlement Evolution.
264 4|c©2019.
300 |a1 online resource (306 pages)
336 |atext|btxt|2rdacontent
337 |acomputer|bc|2rdamedia
338 |aonline resource|bcr|2rdacarrier
490 1 |aArts and Archaeology of the Islamic World Ser.
505 0 |aIntro -- The Oasis of Bukhara: Volume 1: Population, Depopulation and Settlement Evolution -- Copyright -- Contents -- Avant-propos -- Préface -- Acknowledgments -- List of Figures -- Introduction -- Part 1: The Survey -- 1 Landscape and Human Dynamics -- 1 The Zerafshan Landscape and its Evolution -- 2 Human Occupation from the Neolithic to Antiquity -- 3 The “Silk Road“ in Archaeological Surveys and Historical Sources -- 4 The Birth of the North-eastern Route of the Silk Road -- 2 Settlements and their Evolution -- 1 The Archaeological Survey -- 2 Settlement Distribution within the Oasis -- 3 Chronology and Evolution of Settlements -- 3 Morphology of Cities -- 1 Urban Topography -- 2 The Tripartite Sites -- 3 Urban Categories and Water Resources -- 4 Water Network and Tripartite Sites between Hydrological and Historical Surveys -- 5 The Road Network -- 6 The Bipartite Sites -- 7 Water Network and Bipartite Sites between Hydrological and Historical Surveys -- 8 The Road Network -- 9 Socio-economic Aspects -- 10 Urban Fortifications within the Oasis -- Part 2: The Excavation -- Introduction to Part 2 -- 4 Ramitan -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 6 Main Monuments -- 7 Fortifications -- 8 The Suburb (rabad) -- 5 Paykend -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 6 Main Monuments -- 7 Trench E -- 8 Sector A -- 9 Sector B -- 10 Sector C -- 11 Sector F -- 12 Sector D -- 13 Sector E -- 14 Sector I -- 15 Sector K -- 16 Sector J -- 17 Sector L -- 6 Iskijkat -- 1 Landscape and Archaeological Vestiges -- 2 Some Data from Earlier Historical Studies -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 7 Kakishtuvan.
505 8 |a1 Landscape and archaeological vestiges -- 2 Plan of the City -- 3 Stratigraphy -- 4 Evolution of the Urban Plan -- 8 Site 250 -- 1 Landscape and Archaeological Vestiges -- 2 Plan of the City -- 3 Stratigraphy -- 4 Evolution of the Urban Plan -- 9 Bukhara -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Stratigraphy -- 4 A New History of Bukhara -- Conclusion -- Заключение -- Bibliography -- Index.
588 |aDescription based on publisher supplied metadata and other sources.
590 |aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2021. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries.
650 0|aArchaeology-Uzbekistan-Bukhoro..
650 0|aBukhoro (Uzbekistan)-Antiquities..
650 0|aBukhoro (Uzbekistan)-Civilization.
655 4|aElectronic books.
776 08|iPrint version:|aRante, Rocco|tThe Oasis of Bukhara, Volume 1|dBoston : BRILL,c2019|z9789004396210
797 2 |aProQuest (Firm)
830 0|aArts and Archaeology of the Islamic World Ser.
856 40|uhttps://ebookcentral.proquest.com/lib/ttk-ebooks/detail.action?docID=5842465|zClick to View
001 598739
003 TR_AnAIT
005 20250627142920
006 m o d |
007 cr cnu||||||||
008 210903s2019 xx o ||||0 eng d
020 |a9789004396258|q(electronic bk.)
020 |z9789004396210
035 |a(OCoLC)1090283746
040 |aMiAaPQ|beng|erda|epn|cMiAaPQ|dMiAaPQ
041 |aeng
049 |aTürk Tarih Kurumu Kütüphanesi
050 4|aDK949.5.B85 .R368 2019
082 0 |a958.7
090 |aDK/0321
100 1 |aRante, Rocco.
245 14|aThe Oasis of Bukhara, Volume 1 :|bPopulation, Depopulation and Settlement Evolution.
264 4|c©2019.
300 |a1 online resource (306 pages)
336 |atext|btxt|2rdacontent
337 |acomputer|bc|2rdamedia
338 |aonline resource|bcr|2rdacarrier
490 1 |aArts and Archaeology of the Islamic World Ser.
505 0 |aIntro -- The Oasis of Bukhara: Volume 1: Population, Depopulation and Settlement Evolution -- Copyright -- Contents -- Avant-propos -- Préface -- Acknowledgments -- List of Figures -- Introduction -- Part 1: The Survey -- 1 Landscape and Human Dynamics -- 1 The Zerafshan Landscape and its Evolution -- 2 Human Occupation from the Neolithic to Antiquity -- 3 The “Silk Road“ in Archaeological Surveys and Historical Sources -- 4 The Birth of the North-eastern Route of the Silk Road -- 2 Settlements and their Evolution -- 1 The Archaeological Survey -- 2 Settlement Distribution within the Oasis -- 3 Chronology and Evolution of Settlements -- 3 Morphology of Cities -- 1 Urban Topography -- 2 The Tripartite Sites -- 3 Urban Categories and Water Resources -- 4 Water Network and Tripartite Sites between Hydrological and Historical Surveys -- 5 The Road Network -- 6 The Bipartite Sites -- 7 Water Network and Bipartite Sites between Hydrological and Historical Surveys -- 8 The Road Network -- 9 Socio-economic Aspects -- 10 Urban Fortifications within the Oasis -- Part 2: The Excavation -- Introduction to Part 2 -- 4 Ramitan -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 6 Main Monuments -- 7 Fortifications -- 8 The Suburb (rabad) -- 5 Paykend -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 6 Main Monuments -- 7 Trench E -- 8 Sector A -- 9 Sector B -- 10 Sector C -- 11 Sector F -- 12 Sector D -- 13 Sector E -- 14 Sector I -- 15 Sector K -- 16 Sector J -- 17 Sector L -- 6 Iskijkat -- 1 Landscape and Archaeological Vestiges -- 2 Some Data from Earlier Historical Studies -- 3 Plan of the City -- 4 Stratigraphy -- 5 Evolution of the Urban Plan -- 7 Kakishtuvan.
505 8 |a1 Landscape and archaeological vestiges -- 2 Plan of the City -- 3 Stratigraphy -- 4 Evolution of the Urban Plan -- 8 Site 250 -- 1 Landscape and Archaeological Vestiges -- 2 Plan of the City -- 3 Stratigraphy -- 4 Evolution of the Urban Plan -- 9 Bukhara -- 1 Landscape and Archaeological Vestiges -- 2 Earlier Works -- 3 Stratigraphy -- 4 A New History of Bukhara -- Conclusion -- Заключение -- Bibliography -- Index.
588 |aDescription based on publisher supplied metadata and other sources.
590 |aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2021. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries.
650 0|aArchaeology-Uzbekistan-Bukhoro..
650 0|aBukhoro (Uzbekistan)-Antiquities..
650 0|aBukhoro (Uzbekistan)-Civilization.
655 4|aElectronic books.
776 08|iPrint version:|aRante, Rocco|tThe Oasis of Bukhara, Volume 1|dBoston : BRILL,c2019|z9789004396210
797 2 |aProQuest (Firm)
830 0|aArts and Archaeology of the Islamic World Ser.
856 40|uhttps://ebookcentral.proquest.com/lib/ttk-ebooks/detail.action?docID=5842465|zClick to View
Materyaller
Depodan talep edilen materyal sadece kütüphane içerisinde kullanılmaktadır.
Materyal dışarıya ödünç verilmemektedir.
Materyal dışarıya ödünç verilmemektedir.
