Plague and the City / edited by Lukas Engelmann, John Henderson and Christos Lynteris.
Erişim Adresi
ISBN
9780429450044(e-book : PDF)
Dil Kodu
İngilizce
Basım Bildirimi
First edition.
Yayın Bilgisi
Boca Raton, FL : Routledge, [2018].
©2019.
©2019.
Fiziksel Niteleme
1 online resource (186 pages) : 11 illustrations, text file, PDF.
Dizi
The Body in the City
Bibliyografi, vb. Notu
Includes bibliographical references and index.
İçindekiler Notu
Introduction: The Plague and the City in History -- Lukas Engelmann, John Henderson and Christos Lynteris -- Chapter 1: Great Stenches, Horrible Sights and Deadly Abominations: Butchery and the Battle Against Plague in Late Medieval English Towns -- Carole Rawcliffe -- Chapter 2: Plague in Early Modern London: Chronologies, Localities, and Environments -- Vanessa Harding -- Chapter 3: Filth is the Mother of Corruption: Plague and the Built Environment in Early Modern Florence -- John Henderson -- Chapter 4: Plague Views: Epidemics, Photography, and the Ruined City -- Robert Peckham -- Chapter 5: The Disease Map and the City: Desire and Imitation in the Bombay Plague, 1896-1914 -- Nicholas H. A. Evans -- Chapter 6: A Source of Sickness. Photographic Mapping of the Plague in Honolulu in 1900 -- Lukas Engelmann -- Chapter 7: Public Culture and the Spectacle of Epidemic Disease in Rabat and Casablanca -- Branwyn Poleykett.
Özet, vb.
Plague and the City uncovers discourses of plague and anti-plague measures in the city during the medieval,early modern and modern periods, and explores the connection between plague and urban environments including attempts by professional bodies to prevent or limit the outbreak of epidemic disease.Bringing together leading scholars of plague working across different historical periods, this book provides an inter-disciplinary study of plague in the city across time and space. The chapters cover a wide range of periods, geographical locations and disciplinary approaches but all seek to answer significant questions, including whether common motives can be identified, and how far knowledge about plague was based on an understanding of the urban space. It also examines how maps and photographs contribute to understanding plague in the city through exploring the ways in which the relationship between plague and the urban environment has been visualised, from the poisoned darts of plague winging their way towards their victims in the votive pictures from the Renaissance, to the mapping of the spread of disease in late nineteenth-century Bombay and photographing Honolulu’s great plague fire in 1900. Containing a series of studies that illuminate plague’s urban connection as a key social and political concern throughout history, Plague and the City is ideal for students of early modern history, and of the early modern city and plague more specifically.
Konu
HISTORY / Asia / China. __ bisacsh
HISTORY / Europe / Great Britain. __ bisacsh
Anti-plague Measures. __ bisacsh
Anti-plague Policies. __ bisacsh
bacteriological. __ bisacsh
bubonic plague. __ bisacsh
cities. __ bisacsh
dirt. __ bisacsh
disease. __ bisacsh
early modern. __ bisacsh
ecological. __ bisacsh
epidemic. __ bisacsh
Florence. __ bisacsh
Hong Kong. __ bisacsh
housing. __ bisacsh
India. __ bisacsh
London. __ bisacsh
maps. __ bisacsh
medieval. __ bisacsh
poverty, stench, housing and dirt. __ bisacsh
social. __ bisacsh
stench. __ bisacsh
USA. __ bisacsh
urban environment. __ bisacsh
urban life. __ bisacsh
urban space. __ bisacsh
Plague __ History.
Plague __ Prevention.
Public health __ History.
Electronic books.
HISTORY / Europe / Great Britain. __ bisacsh
Anti-plague Measures. __ bisacsh
Anti-plague Policies. __ bisacsh
bacteriological. __ bisacsh
bubonic plague. __ bisacsh
cities. __ bisacsh
dirt. __ bisacsh
disease. __ bisacsh
early modern. __ bisacsh
ecological. __ bisacsh
epidemic. __ bisacsh
Florence. __ bisacsh
Hong Kong. __ bisacsh
housing. __ bisacsh
India. __ bisacsh
London. __ bisacsh
maps. __ bisacsh
medieval. __ bisacsh
poverty, stench, housing and dirt. __ bisacsh
social. __ bisacsh
stench. __ bisacsh
USA. __ bisacsh
urban environment. __ bisacsh
urban life. __ bisacsh
urban space. __ bisacsh
Plague __ History.
Plague __ Prevention.
Public health __ History.
Electronic books.
Diğer Yazarlar
Kurum Adı
Veritabanı
Eseri Alıntıla
Referansları kullanmadan önce gözden geçirmeniz ve varsa gerekli düzeltmeleri yapmanız önerilir.
Dijital Kaynak
MARC Görünümü
LEADER 05007nam a2200805Ii 4500
001 792997
003 TR_AnAIT
005 20260123001018
006 m o d
007 cr
008 190122t20182019fluab ob 001 0 eng d
020 |a9780429450044(e-book : PDF)
035 |a(OCoLC)1066115448
040 |aFlBoTFG|cFlBoTFG|erda
041 |aeng
049 |aTürk Tarih Kurumu Kütüphanesi
050 4|aRA644|b.P7
072 7|aHIS|x000000 |2bisacsh
072 7|aHIS|x008000 |2bisacsh
072 7|aHIS|x015000 |2bisacsh
072 7|aHBJD1 |2bicscc
082 04|a614.5732|223
245 00|aPlague and the City /|cedited by Lukas Engelmann, John Henderson and Christos Lynteris.
250 |aFirst edition.
264 1|aBoca Raton, FL :|bRoutledge,|c[2018].
264 4|c©2019.
300 |a1 online resource (186 pages) :|b11 illustrations, text file, PDF.
336 |atext|2rdacontent
337 |acomputer|2rdamedia
338 |aonline resource|2rdacarrier
490 1 |aThe Body in the City
504 |aIncludes bibliographical references and index.
505 00|tIntroduction: The Plague and the City in History -- Lukas Engelmann, John Henderson and Christos Lynteris -- Chapter 1: Great Stenches, Horrible Sights and Deadly Abominations: Butchery and the Battle Against Plague in Late Medieval English Towns -- Carole Rawcliffe -- Chapter 2: Plague in Early Modern London: Chronologies, Localities, and Environments -- Vanessa Harding -- Chapter 3: Filth is the Mother of Corruption: Plague and the Built Environment in Early Modern Florence -- John Henderson -- Chapter 4: Plague Views: Epidemics, Photography, and the Ruined City -- Robert Peckham -- Chapter 5: The Disease Map and the City: Desire and Imitation in the Bombay Plague, 1896-1914 -- Nicholas H. A. Evans -- Chapter 6: A Source of Sickness. Photographic Mapping of the Plague in Honolulu in 1900 -- Lukas Engelmann -- Chapter 7: Public Culture and the Spectacle of Epidemic Disease in Rabat and Casablanca -- Branwyn Poleykett.
520 3 |aPlague and the City uncovers discourses of plague and anti-plague measures in the city during the medieval,early modern and modern periods, and explores the connection between plague and urban environments including attempts by professional bodies to prevent or limit the outbreak of epidemic disease.Bringing together leading scholars of plague working across different historical periods, this book provides an inter-disciplinary study of plague in the city across time and space. The chapters cover a wide range of periods, geographical locations and disciplinary approaches but all seek to answer significant questions, including whether common motives can be identified, and how far knowledge about plague was based on an understanding of the urban space. It also examines how maps and photographs contribute to understanding plague in the city through exploring the ways in which the relationship between plague and the urban environment has been visualised, from the poisoned darts of plague winging their way towards their victims in the votive pictures from the Renaissance, to the mapping of the spread of disease in late nineteenth-century Bombay and photographing Honolulu’s great plague fire in 1900. Containing a series of studies that illuminate plague’s urban connection as a key social and political concern throughout history, Plague and the City is ideal for students of early modern history, and of the early modern city and plague more specifically.
530 |aAlso available in print format.
650 7|aHISTORY / Asia / China.|2bisacsh
650 7|aHISTORY / Europe / Great Britain.|2bisacsh
650 7|aAnti-plague Measures.|2bisacsh
650 7|aAnti-plague Policies.|2bisacsh
650 7|abacteriological.|2bisacsh
650 7|abubonic plague.|2bisacsh
650 7|acities.|2bisacsh
650 7|adirt.|2bisacsh
650 7|adisease.|2bisacsh
650 7|aearly modern.|2bisacsh
650 7|aecological.|2bisacsh
650 7|aepidemic.|2bisacsh
650 7|aFlorence.|2bisacsh
650 7|aHong Kong.|2bisacsh
650 7|ahousing.|2bisacsh
650 7|aIndia.|2bisacsh
650 7|aLondon.|2bisacsh
650 7|amaps.|2bisacsh
650 7|amedieval.|2bisacsh
650 7|apoverty, stench, housing and dirt.|2bisacsh
650 7|asocial.|2bisacsh
650 7|astench.|2bisacsh
650 7|aUSA.|2bisacsh
650 7|aurban environment.|2bisacsh
650 7|aurban life.|2bisacsh
650 7|aurban space.|2bisacsh
650 0|aPlague|yHistory.
650 0|aPlague|xPrevention.
650 0|aPublic health|yHistory.
655 0|aElectronic books.
700 1 |aEngelmann, Lukas,|eeditor.
700 1 |aHenderson, John,|eeditor.
700 1 |aLynteris, Christos,|eeditor.
710 2 |aTaylor and Francis.
776 08|iPrint version: |z9781138590670
830 0|aBody in the City.
856 40|uhttps://www.taylorfrancis.com/books/9780429450044|zClick here to view
901 |aTaylor & Francis
001 792997
003 TR_AnAIT
005 20260123001018
006 m o d
007 cr
008 190122t20182019fluab ob 001 0 eng d
020 |a9780429450044(e-book : PDF)
035 |a(OCoLC)1066115448
040 |aFlBoTFG|cFlBoTFG|erda
041 |aeng
049 |aTürk Tarih Kurumu Kütüphanesi
050 4|aRA644|b.P7
072 7|aHIS|x000000 |2bisacsh
072 7|aHIS|x008000 |2bisacsh
072 7|aHIS|x015000 |2bisacsh
072 7|aHBJD1 |2bicscc
082 04|a614.5732|223
245 00|aPlague and the City /|cedited by Lukas Engelmann, John Henderson and Christos Lynteris.
250 |aFirst edition.
264 1|aBoca Raton, FL :|bRoutledge,|c[2018].
264 4|c©2019.
300 |a1 online resource (186 pages) :|b11 illustrations, text file, PDF.
336 |atext|2rdacontent
337 |acomputer|2rdamedia
338 |aonline resource|2rdacarrier
490 1 |aThe Body in the City
504 |aIncludes bibliographical references and index.
505 00|tIntroduction: The Plague and the City in History -- Lukas Engelmann, John Henderson and Christos Lynteris -- Chapter 1: Great Stenches, Horrible Sights and Deadly Abominations: Butchery and the Battle Against Plague in Late Medieval English Towns -- Carole Rawcliffe -- Chapter 2: Plague in Early Modern London: Chronologies, Localities, and Environments -- Vanessa Harding -- Chapter 3: Filth is the Mother of Corruption: Plague and the Built Environment in Early Modern Florence -- John Henderson -- Chapter 4: Plague Views: Epidemics, Photography, and the Ruined City -- Robert Peckham -- Chapter 5: The Disease Map and the City: Desire and Imitation in the Bombay Plague, 1896-1914 -- Nicholas H. A. Evans -- Chapter 6: A Source of Sickness. Photographic Mapping of the Plague in Honolulu in 1900 -- Lukas Engelmann -- Chapter 7: Public Culture and the Spectacle of Epidemic Disease in Rabat and Casablanca -- Branwyn Poleykett.
520 3 |aPlague and the City uncovers discourses of plague and anti-plague measures in the city during the medieval,early modern and modern periods, and explores the connection between plague and urban environments including attempts by professional bodies to prevent or limit the outbreak of epidemic disease.Bringing together leading scholars of plague working across different historical periods, this book provides an inter-disciplinary study of plague in the city across time and space. The chapters cover a wide range of periods, geographical locations and disciplinary approaches but all seek to answer significant questions, including whether common motives can be identified, and how far knowledge about plague was based on an understanding of the urban space. It also examines how maps and photographs contribute to understanding plague in the city through exploring the ways in which the relationship between plague and the urban environment has been visualised, from the poisoned darts of plague winging their way towards their victims in the votive pictures from the Renaissance, to the mapping of the spread of disease in late nineteenth-century Bombay and photographing Honolulu’s great plague fire in 1900. Containing a series of studies that illuminate plague’s urban connection as a key social and political concern throughout history, Plague and the City is ideal for students of early modern history, and of the early modern city and plague more specifically.
530 |aAlso available in print format.
650 7|aHISTORY / Asia / China.|2bisacsh
650 7|aHISTORY / Europe / Great Britain.|2bisacsh
650 7|aAnti-plague Measures.|2bisacsh
650 7|aAnti-plague Policies.|2bisacsh
650 7|abacteriological.|2bisacsh
650 7|abubonic plague.|2bisacsh
650 7|acities.|2bisacsh
650 7|adirt.|2bisacsh
650 7|adisease.|2bisacsh
650 7|aearly modern.|2bisacsh
650 7|aecological.|2bisacsh
650 7|aepidemic.|2bisacsh
650 7|aFlorence.|2bisacsh
650 7|aHong Kong.|2bisacsh
650 7|ahousing.|2bisacsh
650 7|aIndia.|2bisacsh
650 7|aLondon.|2bisacsh
650 7|amaps.|2bisacsh
650 7|amedieval.|2bisacsh
650 7|apoverty, stench, housing and dirt.|2bisacsh
650 7|asocial.|2bisacsh
650 7|astench.|2bisacsh
650 7|aUSA.|2bisacsh
650 7|aurban environment.|2bisacsh
650 7|aurban life.|2bisacsh
650 7|aurban space.|2bisacsh
650 0|aPlague|yHistory.
650 0|aPlague|xPrevention.
650 0|aPublic health|yHistory.
655 0|aElectronic books.
700 1 |aEngelmann, Lukas,|eeditor.
700 1 |aHenderson, John,|eeditor.
700 1 |aLynteris, Christos,|eeditor.
710 2 |aTaylor and Francis.
776 08|iPrint version: |z9781138590670
830 0|aBody in the City.
856 40|uhttps://www.taylorfrancis.com/books/9780429450044|zClick here to view
901 |aTaylor & Francis
Materyaller
Depodan talep edilen materyal sadece kütüphane içerisinde kullanılmaktadır.
Materyal dışarıya ödünç verilmemektedir.
Materyal dışarıya ödünç verilmemektedir.
