Towards Sustainable Building [electronic resource] / edited by N. Maiellaro.
Erişim Adresi
ISBN
9789401735636
Dil Kodu
İngilizce
Yer Numarası
DK/15393
Basım Bildirimi
1st ed. 2001.
Yayın Bilgisi
Dordrecht : Springer Netherlands : Imprint: Springer, 2001.
Fiziksel Niteleme
XVI, 254 p. online resource.
Dizi
GeoJournal Library, 2215-0072 ; 61
İçindekiler Notu
I Policies -- 1 Planning in evolution -- 2 Integrating expert and common knowledge for sustainable housing management -- 3 Sustainable building policies: exploring the implementation gap -- 4 Eco-labelling for buildings -- 5 Bio-climatic technologies in Mediterranean Countries -- 6 Actions towards professionals and the general public to overcome the barriers to the development of bioclimatic technologies -- II Tools -- 7 Environmental impact assessment methods in the Netherlands -- 8 Environmental impact of Dutch dwellings: Priorities for reduction and benefits of sustainable construction -- 9 Modelling environmental complexity for sustainable design practice -- 10 EPIQR-TOBUS: a new generation of refurbishment decision aid methods -- 11 Support measures for sustainable building -- III Challenges -- 12 Research in construction engineering and technology: the international context -- 13 The life cycle of building -- 14 Sustainable construction: some economic challenges -- 15 On the way towards sustainable building.
Özet, vb.
This volume contains the extended versions of selected papers presented at the first Mediterranean Conference "Sharing Knowledge on Sustainable Building" held at the Polytechnic ofBari in December 1999, supported by the National Research Council of Italy. The publication of this book was made possible through the efforts of the contributing Authors. Other people have provided invaluable support for the conference and for the preparation of this volume; in particular, I wish to thank Antonella Lerario for providing support in the final editing of the text and images. 1 As reported in Boonstra and Rovers (200 I) , people spend a great deal of time inside buildings; therefore, decisions about design, construction, use, maintenance, renovation, demolition, reuse and recycling of buildings have a huge impact on the sustainable development of our society. Technical aspects, however, should be supported by adequate policies, developed with appropriate tools and driven by meaningful challenges. For people involved in sustainable buildings, the conceptual frameworks, studies and experiences collected in this volume, organized into three parts - "Policies", "Tools" and "Challenges" - will help to advance knowledge allowing them to adopt and more efficiently implement such innovations sooner.
Konu
Human geography.
Geography.
Environmental management.
Civil engineering.
Political science.
Architecture.
Human Geography.
Geography.
Environmental Management.
Civil Engineering.
Political Science.
Architecture.
Geography.
Environmental management.
Civil engineering.
Political science.
Architecture.
Human Geography.
Geography.
Environmental Management.
Civil Engineering.
Political Science.
Architecture.
Diğer Yazarlar
Kurum Adı
Eseri Alıntıla
Referansları kullanmadan önce gözden geçirmeniz ve varsa gerekli düzeltmeleri yapmanız önerilir.
Dijital Kaynak
MARC Görünümü
LEADER 05048nam a22006495i 4500
001 814154
003 TR_AnAIT
005 20260130221318
007 cr nn 008mamaa
008 130220s2001 ne | s |||| 0|eng d
020 |a9789401735636|9978-94-017-3563-6
024 7 |a10.1007/978-94-017-3563-6|2doi
041 |aeng
049 |aTürk Tarih Kurumu Kütüphanesi
050 4|aGF
072 7|aRGC|2bicssc
072 7|aSOC015000|2bisacsh
072 7|aRGC|2thema
082 04|a304.2|223
090 |aDK/15393
245 10|aTowards Sustainable Building|h[electronic resource] /|cedited by N. Maiellaro.
250 |a1st ed. 2001.
264 1|aDordrecht :|bSpringer Netherlands :|bImprint: Springer,|c2001.
300 |aXVI, 254 p.|bonline resource.
336 |atext|btxt|2rdacontent
337 |acomputer|bc|2rdamedia
338 |aonline resource|bcr|2rdacarrier
347 |atext file|bPDF|2rda
490 1 |aGeoJournal Library,|x2215-0072 ;|v61
505 0 |aI Policies -- 1 Planning in evolution -- 2 Integrating expert and common knowledge for sustainable housing management -- 3 Sustainable building policies: exploring the implementation gap -- 4 Eco-labelling for buildings -- 5 Bio-climatic technologies in Mediterranean Countries -- 6 Actions towards professionals and the general public to overcome the barriers to the development of bioclimatic technologies -- II Tools -- 7 Environmental impact assessment methods in the Netherlands -- 8 Environmental impact of Dutch dwellings: Priorities for reduction and benefits of sustainable construction -- 9 Modelling environmental complexity for sustainable design practice -- 10 EPIQR-TOBUS: a new generation of refurbishment decision aid methods -- 11 Support measures for sustainable building -- III Challenges -- 12 Research in construction engineering and technology: the international context -- 13 The life cycle of building -- 14 Sustainable construction: some economic challenges -- 15 On the way towards sustainable building.
520 |aThis volume contains the extended versions of selected papers presented at the first Mediterranean Conference "Sharing Knowledge on Sustainable Building" held at the Polytechnic ofBari in December 1999, supported by the National Research Council of Italy. The publication of this book was made possible through the efforts of the contributing Authors. Other people have provided invaluable support for the conference and for the preparation of this volume; in particular, I wish to thank Antonella Lerario for providing support in the final editing of the text and images. 1 As reported in Boonstra and Rovers (200 I) , people spend a great deal of time inside buildings; therefore, decisions about design, construction, use, maintenance, renovation, demolition, reuse and recycling of buildings have a huge impact on the sustainable development of our society. Technical aspects, however, should be supported by adequate policies, developed with appropriate tools and driven by meaningful challenges. For people involved in sustainable buildings, the conceptual frameworks, studies and experiences collected in this volume, organized into three parts - "Policies", "Tools" and "Challenges" - will help to advance knowledge allowing them to adopt and more efficiently implement such innovations sooner.
532 8 |aAccessibility summary: This PDF is not accessible. It is based on scanned pages and does not support features such as screen reader compatibility or described non-text content (images, graphs etc). However, it likely supports searchable and selectable text based on OCR (Optical Character Recognition). Users with accessibility needs may not be able to use this content effectively. Please contact us at accessibilitysupport@springernature.com if you require assistance or an alternative format.
532 8 |aInaccessible, or known limited accessibility
532 8 |aNo reading system accessibility options actively disabled
532 8 |aPublisher contact for further accessibility information: accessibilitysupport@springernature.com
650 0|aHuman geography.
650 0|aGeography.
650 0|aEnvironmental management.
650 0|aCivil engineering.
650 0|aPolitical science.
650 0|aArchitecture.
650 14|aHuman Geography.
650 24|aGeography.
650 24|aEnvironmental Management.
650 24|aCivil Engineering.
650 24|aPolitical Science.
650 24|aArchitecture.
700 1 |aMaiellaro, N.|eeditor.|4edt|4http://id.loc.gov/vocabulary/relators/edt
710 2 |aSpringerLink (Online service)
773 0 |tSpringer Nature eBook
776 08|iPrinted edition:|z9781402000126
776 08|iPrinted edition:|z9789048158249
776 08|iPrinted edition:|z9789401735643
830 0|aGeoJournal Library,|x2215-0072 ;|v61
856 40|uhttps://doi.org/10.1007/978-94-017-3563-6
912 |aZDB-2-SHU
912 |aZDB-2-SXS
912 |aZDB-2-BAE
950 |aHumanities, Social Sciences and Law (SpringerNature-11648)
950 |aSocial Sciences (R0) (SpringerNature-43726)
001 814154
003 TR_AnAIT
005 20260130221318
007 cr nn 008mamaa
008 130220s2001 ne | s |||| 0|eng d
020 |a9789401735636|9978-94-017-3563-6
024 7 |a10.1007/978-94-017-3563-6|2doi
041 |aeng
049 |aTürk Tarih Kurumu Kütüphanesi
050 4|aGF
072 7|aRGC|2bicssc
072 7|aSOC015000|2bisacsh
072 7|aRGC|2thema
082 04|a304.2|223
090 |aDK/15393
245 10|aTowards Sustainable Building|h[electronic resource] /|cedited by N. Maiellaro.
250 |a1st ed. 2001.
264 1|aDordrecht :|bSpringer Netherlands :|bImprint: Springer,|c2001.
300 |aXVI, 254 p.|bonline resource.
336 |atext|btxt|2rdacontent
337 |acomputer|bc|2rdamedia
338 |aonline resource|bcr|2rdacarrier
347 |atext file|bPDF|2rda
490 1 |aGeoJournal Library,|x2215-0072 ;|v61
505 0 |aI Policies -- 1 Planning in evolution -- 2 Integrating expert and common knowledge for sustainable housing management -- 3 Sustainable building policies: exploring the implementation gap -- 4 Eco-labelling for buildings -- 5 Bio-climatic technologies in Mediterranean Countries -- 6 Actions towards professionals and the general public to overcome the barriers to the development of bioclimatic technologies -- II Tools -- 7 Environmental impact assessment methods in the Netherlands -- 8 Environmental impact of Dutch dwellings: Priorities for reduction and benefits of sustainable construction -- 9 Modelling environmental complexity for sustainable design practice -- 10 EPIQR-TOBUS: a new generation of refurbishment decision aid methods -- 11 Support measures for sustainable building -- III Challenges -- 12 Research in construction engineering and technology: the international context -- 13 The life cycle of building -- 14 Sustainable construction: some economic challenges -- 15 On the way towards sustainable building.
520 |aThis volume contains the extended versions of selected papers presented at the first Mediterranean Conference "Sharing Knowledge on Sustainable Building" held at the Polytechnic ofBari in December 1999, supported by the National Research Council of Italy. The publication of this book was made possible through the efforts of the contributing Authors. Other people have provided invaluable support for the conference and for the preparation of this volume; in particular, I wish to thank Antonella Lerario for providing support in the final editing of the text and images. 1 As reported in Boonstra and Rovers (200 I) , people spend a great deal of time inside buildings; therefore, decisions about design, construction, use, maintenance, renovation, demolition, reuse and recycling of buildings have a huge impact on the sustainable development of our society. Technical aspects, however, should be supported by adequate policies, developed with appropriate tools and driven by meaningful challenges. For people involved in sustainable buildings, the conceptual frameworks, studies and experiences collected in this volume, organized into three parts - "Policies", "Tools" and "Challenges" - will help to advance knowledge allowing them to adopt and more efficiently implement such innovations sooner.
532 8 |aAccessibility summary: This PDF is not accessible. It is based on scanned pages and does not support features such as screen reader compatibility or described non-text content (images, graphs etc). However, it likely supports searchable and selectable text based on OCR (Optical Character Recognition). Users with accessibility needs may not be able to use this content effectively. Please contact us at accessibilitysupport@springernature.com if you require assistance or an alternative format.
532 8 |aInaccessible, or known limited accessibility
532 8 |aNo reading system accessibility options actively disabled
532 8 |aPublisher contact for further accessibility information: accessibilitysupport@springernature.com
650 0|aHuman geography.
650 0|aGeography.
650 0|aEnvironmental management.
650 0|aCivil engineering.
650 0|aPolitical science.
650 0|aArchitecture.
650 14|aHuman Geography.
650 24|aGeography.
650 24|aEnvironmental Management.
650 24|aCivil Engineering.
650 24|aPolitical Science.
650 24|aArchitecture.
700 1 |aMaiellaro, N.|eeditor.|4edt|4http://id.loc.gov/vocabulary/relators/edt
710 2 |aSpringerLink (Online service)
773 0 |tSpringer Nature eBook
776 08|iPrinted edition:|z9781402000126
776 08|iPrinted edition:|z9789048158249
776 08|iPrinted edition:|z9789401735643
830 0|aGeoJournal Library,|x2215-0072 ;|v61
856 40|uhttps://doi.org/10.1007/978-94-017-3563-6
912 |aZDB-2-SHU
912 |aZDB-2-SXS
912 |aZDB-2-BAE
950 |aHumanities, Social Sciences and Law (SpringerNature-11648)
950 |aSocial Sciences (R0) (SpringerNature-43726)
Materyaller
Depodan talep edilen materyal sadece kütüphane içerisinde kullanılmaktadır.
Materyal dışarıya ödünç verilmemektedir.
Materyal dışarıya ödünç verilmemektedir.
